Sutera Sanctuary Lodges' shuttle service takes climbers, Sutera Harbour Resort guests and day visitors to and from the Sutera Sanctuary Lodges destinations via a scheduled shuttle bus.
| Depart | From | To | Arrive |
| 0700 | The Pacific Sutera | The Magellan Sutera | 0705 |
| 0710 | The Magellan Sutera | SSL Offices, KK | 0715 |
| 0715 | SSL Offices, KK | Kinabalu Park HQ | 0930 |
| 0900 | Mesilau Nature Resort | Kinabalu Park HQ | 0930 |
| 1000 | Kinabalu Park HQ | Poring Hot Spring | 1110 |
| 1330 | Poring Hot Spring | Kinabalu Park HQ | 1440 |
| 1500 | Kinabalu Park HQ | Mesilau Nature Resort | 1530 |
| 1530 | Kinabalu Park HQ | SSL Offices, KK | 1730 |
| 1730 | SSL Offices, KK | The Magellan Sutera | 1740 |
| 1740 | The Magellan Sutera | The Pacific Sutera | 1745 |
Charges:
| From | To | Price |
| SSL Offices, The Pacific Sutera, The Magellan Sutera | Kinabalu Park HQ | RM 50 |
| Kinabalu Park HQ | SSL Office, The Pacific Sutera, The Magellan Sutera | RM 50 |
| Kinabalu Park HQ | Poring Hot Spring | RM 30 |
| Poring Hot Spring | Kinabalu Park HQ | RM 30 |
| Kinabalu Park HQ | Mesilau Nature Resort | RM 25 |
| Mesilau Nature Resort | Kinabalue Park HQ | RM 25 |
Terms & Conditions:
- Prices effective 1 July 2008;
- Available only for guests with accommodation booked through Sutera Sanctuary Lodges directly;
- Prices are in Ringgit Malaysia;
- Prices are per person;
- Shuttle service runs based on a minimum of 2 people;
- Reservations are first come first served and are subject to availability;
